Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Rondilas | Horde | ![]() | ![]() | 80 | Not Set | Unholy | Blood |
Elleynne | Horde | ![]() | ![]() | 61 | Not Set | Unholy | |
Imemo | Horde | ![]() | ![]() | 59 | Not Set | Unholy | |
Sprinkly | Horde | ![]() | ![]() | 67 | Not Set | Unholy | Frost |
Oshosh | Horde | ![]() | ![]() | 48 | Not Set | Survival | Marksmanship |
Imema | Horde | ![]() | ![]() | 21 | Not Set | Subtlety | Assassination |
Seko | Horde | ![]() | ![]() | 45 | Not Set | Shadow | Holy |
Torgoette | Horde | ![]() | ![]() | 80 | Not Set | Shadow | Discipline |
Aleranz | Horde | ![]() | ![]() | 23 | Not Set | Shadow | |
Wakwak | Horde | ![]() | ![]() | 69 | Not Set | Shadow | Holy |
Thinkpöl | Horde | ![]() | ![]() | 24 | Not Set | Retribution | |
Coredis | Horde | ![]() | ![]() | 34 | Not Set | Retribution | |
Sprrinkles | Horde | ![]() | ![]() | 47 | Not Set | Retribution | Holy |
Ayli | Horde | ![]() | ![]() | 20 | Not Set | Retribution | Protection |
Janosia | Horde | ![]() | ![]() | 85 | Not Set | Retribution | Holy |
Kolva | Horde | ![]() | ![]() | 80 | Not Set | Restoration | Feral |
Juumba | Horde | ![]() | ![]() | 71 | Not Set | Restoration | |
Chuk | Horde | ![]() | ![]() | 80 | Not Set | Restoration | Elemental |
Monoman | Horde | ![]() | ![]() | 80 | Not Set | Restoration | Balance |
Xanzug | Horde | ![]() | ![]() | 24 | Not Set | Restoration | |
Parachutes | Horde | ![]() | ![]() | 80 | Not Set | Restoration | Feral |
Onimarr | Horde | ![]() | ![]() | 78 | Not Set | Restoration | Balance |
Alyion | Horde | ![]() | ![]() | 63 | Not Set | Restoration | Elemental |
Erkilla | Horde | ![]() | ![]() | 29 | Not Set | Restoration | |
Wakkar | Horde | ![]() | ![]() | 23 | Not Set | Protection |
111 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 |
Armory Roster: Shugashack