Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Nawlrus | Horde | ![]() | ![]() | 80 | Not Set | Frost | Blood |
Xannah | Horde | ![]() | ![]() | 45 | Not Set | Protection | |
Xaniv | Horde | ![]() | ![]() | 68 | Not Set | Combat | |
Honash | Horde | ![]() | ![]() | 80 | Not Set | Enhancement | Restoration |
Pedohbear | Horde | ![]() | ![]() | 63 | Not Set | Feral | |
Vistrix | Horde | ![]() | ![]() | 11 | Not Set | ||
Brolife | Horde | ![]() | ![]() | 70 | Not Set | Demonology | |
Shirotsuki | Horde | ![]() | ![]() | 15 | Not Set | Fire | Frost |
Kolviss | Horde | ![]() | ![]() | 80 | Not Set | Affliction | Destruction |
Deceth | Horde | ![]() | ![]() | 80 | Not Set | Protection | Retribution |
Mysled | Horde | ![]() | ![]() | 85 | Not Set | Prot | |
Gyozit | Horde | ![]() | ![]() | 46 | Not Set | Beast Mastery | |
Chuuk | Horde | ![]() | ![]() | 80 | Not Set | Feral | Guardian |
Bleam | Horde | ![]() | ![]() | 34 | Not Set | Frost | |
Chuk | Horde | ![]() | ![]() | 80 | Not Set | Restoration | Elemental |
Glindaa | Horde | ![]() | ![]() | 85 | Not Set | Discipline | Holy |
Juumba | Horde | ![]() | ![]() | 71 | Not Set | Restoration | |
Healrev | Horde | ![]() | ![]() | 35 | Not Set | Elemental | Restoration |
Keldun | Horde | ![]() | ![]() | 80 | Not Set | Enhancement | Restoration |
Pizzeh | Horde | ![]() | ![]() | 80 | Not Set | Frost | Blood |
Oshosh | Horde | ![]() | ![]() | 48 | Not Set | Survival | Marksmanship |
Sushima | Horde | ![]() | ![]() | 10 | Not Set | Protection | Retribution |
Haendis | Horde | ![]() | ![]() | 15 | Not Set | Discipline | |
Rucks | Horde | ![]() | ![]() | 85 | Not Set | Protection | Retribution |
Hrimdottir | Horde | ![]() | ![]() | 79 | Not Set | Arcane | Frost |
111 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 |
Armory Roster: Shugashack