Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Sushima | Horde | ![]() | ![]() | 10 | Not Set | Protection | Retribution |
Pizzeh | Horde | ![]() | ![]() | 80 | Not Set | Frost | Blood |
Bleam | Horde | ![]() | ![]() | 34 | Not Set | Frost | |
Hrimdottir | Horde | ![]() | ![]() | 79 | Not Set | Arcane | Frost |
Deceth | Horde | ![]() | ![]() | 80 | Not Set | Protection | Retribution |
Thinkpöl | Horde | ![]() | ![]() | 24 | Not Set | Retribution | |
Valezia | Horde | ![]() | ![]() | 15 | Not Set | Protection | |
Haendis | Horde | ![]() | ![]() | 15 | Not Set | Discipline | |
Xannah | Horde | ![]() | ![]() | 45 | Not Set | Protection | |
Shirotsuki | Horde | ![]() | ![]() | 15 | Not Set | Fire | Frost |
Paypaladin | Horde | ![]() | ![]() | 80 | Not Set | Holy | Prot |
Sprrinkles | Horde | ![]() | ![]() | 47 | Not Set | Retribution | Holy |
Coredis | Horde | ![]() | ![]() | 34 | Not Set | Retribution | |
Yasavvy | Horde | ![]() | ![]() | 80 | Not Set | Holy | Retribution |
Aleranz | Horde | ![]() | ![]() | 23 | Not Set | Shadow | |
Parachutes | Horde | ![]() | ![]() | 80 | Not Set | Restoration | Feral |
Koharu | Horde | ![]() | ![]() | 80 | Not Set | Frost | Unholy |
Sandaron | Horde | ![]() | ![]() | 80 | Not Set | Affliction | Demonology |
Imema | Horde | ![]() | ![]() | 21 | Not Set | Subtlety | Assassination |
Valdarius | Horde | ![]() | ![]() | 80 | Not Set | Blood | Frost |
Ayli | Horde | ![]() | ![]() | 20 | Not Set | Retribution | Protection |
Sprinkly | Horde | ![]() | ![]() | 67 | Not Set | Unholy | Frost |
Vinlan | Horde | ![]() | ![]() | 15 | Not Set | Frost | |
Sprinklesz | Horde | ![]() | ![]() | 37 | Not Set | Discipline | Shadow |
Zelp | Horde | ![]() | ![]() | 80 | Not Set | Protection | Holy |
111 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 |
Armory Roster: Shugashack